Frame Material: 6061 aluminium alloy;
Derailleur: 7 Speed, Shimano Rear Derailleur;
Battery Removable: Yes, with Key
| Item | Product Name | 26 inch Fat Tyres Off-road Electric Bike |
| Model Number | HR-S60 | |
| Product Weight | N.W. | 29.5 KG |
| G.W. | 37.5 KG | |
| Product Size | Product Size /LWH | 190*64.5*112 CM |
| Package Size /LWH | 142.5*27*86.5 CM | |
| Motor Spec. | Motor Type | 48 V, 26 Inch High-Speed Brushless Geared Motor |
| Rated Motor Power | 500 W | |
| Peak Motor Power | 1000 W | |
| Drivetrain | Derailleur | 7 Speed, Shimano Rear Derailleur |
| Crankset | 3/32*42T*170 MM | |
| Freewhee | Shimano Rear 7-speed, 14-28T | |
Chain | Rust-Proof | |
| Max Torque | 70 N.m | |
| Battery Spec. | Battery Voltage | 48 V, 12.5 Ah lithium Battery |
| Battery Capacity | 600 Wh | |
| Battery Cell Type | 18650 | |
| Removable | Yes, with Key | |
| Charger | Charger Parameters | 54.6 V, 2 A DC |
| Charger Voltage | 110V~220V 50-60Hz | |
| Charging Time | 5-7 H | |
| Whole Bike Parameter | Frame Material | 6061 aluminium alloy |
| Color | Black /Silver | |
| Rider Weight Limit | 150 KG | |
| Max Speed | 50 KM/H | |
| Range | Electric Mode: 50 KM /PAS Mode: 110 KM | |
| Tyres | 26 Inch*4.0 Fat Tyres | |
| Brake | Front Disc + Rear Disc | |
| Suspensions | Front Fork Suspension | |
| Climbing Angle | ≥15° | |
| Lights | Front LED Light + Active Brake Light | |
| Controller | 48 V, 22 A Intelligent Control System | |
| Display | LED | |
| Fork | 6061 aluminium alloy | |
| Working Temp. | -10℃~40℃ | |
| Storage Temp. | -20℃~45℃ | |
| Water Proof Grade | IP54 | |
| Accessories | Charger, User Manual, Tools |

复制产品链接
长按图片保存/分享
More Products