Dual 1000 W Motors can reach to 3000 W peak power;
| Item | Product Name | 10 inch Offroad Folding Electric Scooter |
| Model Number | HR-S21 | |
| Product Weight | N.W. | 39 KG |
| G.W. | 45 KG | |
| Product Size | Product Size /LWH | 128*65*140 CM |
| Size (Fold) LWH | 130*30 *47 CM | |
| Package Size /LWH | 137*35*50 CM | |
| Motor Spec. | Motor Type | Brushless Hall DC Motor |
| Rated Motor power | 2*1000 W | |
| Peak Motor Power | 3000 W | |
| Battery Spec. | Battery Voltage | 48 V, 18 Ah lithium Battery |
| Battery Capacity | 864 Wh | |
| Battery Cell Type | 18650 | |
| Charger | Charger Parameters | 54.6 V, 2 A DC |
| Charger Voltage | 110V~220V 50-60Hz | |
| Charging Time | 6-7 H | |
| Whole Bike Parameter | Frame Material | Aluminum Alloy |
| Color | Black (other colors for optional) | |
| Rider Weight Limit | 200 KG | |
| Max Speed | 60 KM/H | |
| Range | 60-75 KM | |
| Tyres | 10'' Offroad Pneumatic tires | |
| Brake | Front & Rear Hydraulic Disc Brake + Dual EABS | |
| Suspensions | Front + Rear C-Shaped Chosck Absoption | |
| Climbing Angle | 30° | |
| Lights | 2*20 W Front Lights + Rear Light + Rear Turn Lights + Atmosphere Lamp | |
| Display | LED | |
| Working Temp. | -10℃~40℃ | |
| Storage Temp. | -20℃~45℃ | |
| Water Proof Grade | IP54 | |
| Accessories | Charger, User Manual, Tools |

复制产品链接
长按图片保存/分享
More Products