48 V, 12.5 Ah battery + 1000 W motor can reach the speed to 60 KM/H and range to 40-50 KM
| Item | Product Name | 10 inch Offroad Folding Electric Scooter |
| Model Number | HR-S19 | |
| Product Weight | N.W. | 25.3 KG |
| G.W. | 30 KG | |
| Product Size | Product Size /LWH | 118*60*125 CM |
| Size (Fold) LWH | 120*28*52 CM | |
| Package Size /LWH | 127*33*59 CM | |
| Motor Spec. | Motor Type | Brushless Hall DC Motor |
| Rated Motor power | 1000 W | |
| Peak Motor Power | 1500 W | |
| Battery Spec. | Battery Voltage | 48 V, 12.5 Ah lithium Battery |
| Battery Capacity | 600 Wh | |
| Battery Cell Type | 18650 | |
| Charger | Charger Parameters | 54.6 V, 2 A DC |
| Charger Voltage | 110V~220V 50-60Hz | |
| Charging Time | 6-7 H | |
| Whole Bike Parameter | Frame Material | Aluminum Alloy |
| Color | Black (other colors for optional) | |
| Rider Weight Limit | 200 KG | |
| Max Speed | 60 KM/H | |
| Range | 40-50 KM | |
| Tyres | 10'' Offroad Pneumatic tires | |
| Brake | Front + Rear Disc + EABS | |
| Suspensions | Front Dual Suspensions + Rear C Shape Suspension | |
| Climbing Angle | 30° | |
| Lights | 2*20 W Front Lights + Rear Light + Rear Turn Lights + Atmosphere Lamp | |
| Display | LED | |
| Working Temp. | -10℃~40℃ | |
| Storage Temp. | -20℃~45℃ | |
| Water Proof Grade | IP54 | |
| Accessories | Charger, User Manual, Tools |

复制产品链接
长按图片保存/分享
More Products