Front Dual Suspensions provides users with a good riding experience.
| Item | Product Name | 10 inch Foldable Electric Scooter |
| Model Number | HR-18PRO-D | |
| Product Weight | N.W. | 21.6 KG |
| G.W. | 25.73 KG | |
| Product Size | Product Size /LWH | 17*47.5*120 CM |
| Size (Fold) LWH | 117*47.5*56 CM | |
| Package Size /LWH | 119*22*59 CM | |
| Motor Spec. | Motor Type | Brushless Hall DC Motor |
| Rated Motor power | 2*500 W | |
| Peak Motor Power | 1500 W | |
| Battery Spec. | Battery Voltage | 48V, 15 Ah lithium Battery |
| Battery Capacity | 720 Wh | |
| Battery Cell Type | 18650 | |
| Removable Battery Pack | No | |
| Charger | Charger Parameters | 54.6V, 2A DC |
| Charger Voltage | 110V~220V 50-60Hz | |
| Charging Time | 7-8 H | |
| Whole Bike Parameter | Frame Material | Aluminum Alloy |
| Color | Black (other colors for optional) | |
| Rider Weight Limit | 125 KG | |
| Max Speed | 40 KM/H | |
| Range | 45 KM | |
| Tyres | 10 inch Honeycomb Tires or Pneumatic Tires | |
| Brake | Rear Drum or Disc + EABS | |
| Suspensions | Front Dual Suspensions | |
| Climbing Angle | ≥15° | |
| Lights | Front + Rear | |
| Display | LED | |
| Working Temp. | -10℃~40℃ | |
| Storage Temp. | -20℃~45℃ | |
| Water Proof Grade | IP54 | |
| Accessories | Charger, User Manual, Tools |

复制产品链接
长按图片保存/分享
More Products