2000 W peak power, 48 V, 38 Ah lithium battery can reach to 125 KM range.
| Item | Product Name | Electric Bike |
| Model Number | HR-G70 | |
| Product Weight | N.W. | 44.5 KG |
| G.W. | 50.5 KG | |
| Product Size | Product Size /LWH | 170*76*115 CM |
| Package Size /LWH | 145*27*90 CM | |
| Motor Spec. | Motor Type | 1000 W (2000 W Peak Power) High-Speed Brushless Geared Motor |
| Rated Motor Power | 1000 W | |
| Peak Motor Power | 2000 W | |
| Battery Spec. | Battery Voltage | 48 V, 20 Ah + 48 V, 18 Ah Lithium Battery |
| Battery Capacity | 1820 Wh | |
| Battery Cell Type | 18650 | |
| Removable | Yes, with Key | |
| Charger | Charger Parameters | 54.6 V, 2A |
| Charger Voltage | 110V~220V 50-60Hz | |
| Charging Time | 5-8 H | |
| Whole Bike Parameter | Frame Material | High-Strength Carbon Steel Frame |
| Removable Battery | Yes, with key | |
| Rider Weight Limit | 150 KG | |
| Max Speed | 48 KM/H | |
| Range | 135 KM | |
| Tyres | 20 inch * 4.0 Fat Tyres | |
| Brake | Front Hydraulic Disc + Rear Hydraulic Disc Brakes | |
| Suspensions | Front Aluminum Allory Fork Suspension + Rear Suspension | |
| Climbing Angle | ≥15° | |
| Lights | Front 160 Lumens LED Light + Active Brake Light +Rear Turn Signal Lamp + Running Light | |
| Controller | 48 V, 28 A Intelligent Control System | |
| Display | LED | |
| Fork | Front Aluminum Allory Fork | |
| Working Temp. | -10℃~40℃ | |
| Storage Temp. | -20℃~45℃ | |
| Water Proof Grade | IP54 | |
| Accessories | Charger, User Manual, Tools |

Copy product links
Long by picture save/share
More Products