It is a classic model with mature performance, stable quality, and a strong market share, it holds patent certification.
It offers high cost-effectiveness, making it suitable for bulk sales by dealers.
The market has a full range of universal accessories, facilitating customer DIY(Do it yourself)
| Item | Product Name | 8.5 inch Foldable Electric Scooter |
| Model Number | HR-15 | |
| Product Weight | N.W. | 13.7 KG |
| G.W. | 14.42 KG | |
| Product Size | Product Size /LWH | 108*43*115 CM |
| Size (Fold) LWH | 108*44*47 CM | |
| Package Size /LWH | 109*15*50 CM | |
| Motor Spec. | Motor Type | Brushless Hall DC Motor |
| Rated Motor power | 250 W | |
| Peak Motor Power | 400 W | |
| Battery Spec. | Battery Voltage | 36 V, 7.5 Ah lithium Battery |
| Battery Capacity | 270 Wh | |
| Battery Cell Type | 18650 | |
| Charger | Charger Parameters | 42 V, 1.5 A DC |
| Charger Voltage | 110V~220V 50-60Hz | |
| Charging Time | 4-6 H | |
| Whole Bike Parameter | Frame Material | Aluminum Alloy |
| Color | Black (other colors for optional) | |
| Rider Weight Limit | 125 KG | |
| Max Speed | 25 KM/H | |
| Range | 25-30-25 KM | |
| Tyres | 8.5 inch Honeycomb Tires or Pneumatic Tires | |
| Brake | EABS + Rear Disc | |
| Suspensions | No (Optional) | |
| Climbing Angle | ≥15° | |
| Lights | Front Light + led tail lamp | |
| Display | LED | |
| Working Temp. | -10℃~40℃ | |
| Storage Temp. | -20℃~45℃ | |
| Water Proof Grade | IP54 | |
| Accessories | Charger, User Manual, Tools |

Copy product links
Long by picture save/share
More Products